Index of /pv2/Submitted 2023/Elections

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]November 8, 2022 Election/2024-10-02 13:21 -  
[DIR]November 3, 2020 Election/2024-10-02 13:21 -  
[DIR]March 15, 2016 Election/2024-10-02 13:21 -  
[DIR]March 10, 2020 Election/2024-10-02 13:21 -  
[DIR]August 4, 2020 Election/2024-10-02 13:21 -  
[DIR]August 2, 2022 Election/2024-10-02 13:21 -  
[DIR]April 5, 2022 Election/2024-10-02 13:21 -  
[DIR]April-June 2020 Municipal Election/2024-10-02 13:21 -  
[   ]November 8, 2022 - SAMPLE BT 5.pdf2024-10-21 15:50 3.5M 
[   ]August 2, 2022 Precinct Summary Report.pdf2024-10-21 15:47 2.6M 
[   ]August 5, 2014 Final Returns Precinct Summary Report.pdf2024-10-21 15:48 2.1M 
[   ]November 6, 2022 Precinct Reports.pdf2024-10-21 15:50 1.9M 
[   ]Nov. 8, 2022 Election Report by Precinct.pdf2024-10-21 15:49 1.9M 
[   ]August 2, 2022 Statement of Voters Cast Report.pdf2024-10-21 15:48 1.8M 
[   ]April-June 2020 April Election Sample Ballots.pdf2024-10-21 15:47 1.7M 
[   ]June 2, 2020 Certification of Returns.pdf2024-10-21 15:48 1.2M 
[   ]Nov. 8, 2022 Statement of Votes Cast.pdf2024-10-21 15:50 1.2M 
[   ]Nov. 8, 2022 Statement of Votes Cast by Precinct.pdf2024-10-21 15:49 1.1M 
[   ]August 2, 2022 Sample Ballots.pdf2024-10-21 15:47 1.1M 
[   ]March 10, 2020 Pres. Primary Precinct Summary Report.pdf2024-10-21 15:48 902K 
[   ]August 4, 2020 Sample Ballots- One Sided.pdf2024-10-21 15:48 818K 
[   ]March 15, 2016 Election summary Report.pdf2024-10-21 15:49 792K 
[   ]November 8, 2022 Sample Ballots.pdf2024-10-21 15:50 623K 
[   ]August 4, 2020 Sample Ballots 2 Sided.pdf2024-10-21 15:48 471K 
[   ]March 10, 2020 Summary of Votes Cast.pdf2024-10-21 15:48 455K 
[   ]Nov. 3, 2020 Sample Ballots.pdf2024-10-21 15:49 340K 
[   ]June 2, 2020 Election Certification Totals.pdf2024-10-21 15:48 264K 
[   ]Nov. 8, 2022 Certfications of Election.pdf2024-10-21 15:49 237K 
[   ]August 2, 2022 Election Summary Report.pdf2024-10-21 15:47 204K 
[   ]August 2, 2022 Election Certification.pdf2024-10-21 15:46 159K 
[   ]November 8, 2022 - SAMPLE BT 1.pdf2024-10-21 15:50 154K 
[   ]November 8, 2022 - SAMPLE BT 9.pdf2024-10-21 15:50 149K 
[   ]November 8, 2022 - SAMPLE BT 8.pdf2024-10-21 15:50 146K 
[   ]November 8, 2022 - SAMPLE BT 6.pdf2024-10-21 15:50 145K 
[   ]November 8, 2022 - SAMPLE BT 2.pdf2024-10-21 15:50 143K 
[   ]Nov. 8, 2022 Election Summary Report Certification.pdf2024-10-21 15:49 140K 
[   ]Nov. 8, 2022 Cumlative Totals.pdf2024-10-21 15:49 115K 
[   ]April 7- June 2, 2020 COVID Ruling.pdf2024-10-21 15:46 97K 
[   ]April 5 2022 Billings Special Road Dist. Levy Increase.pdf2024-10-21 15:46 63K 
[   ]March 10, 2020 Pres. Primary Election Summary Report.pdf2024-10-21 15:48 50K