Index of /pv2/Submitted 2021/Elections/RECOUNTS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Recounts for Christian County.pdf2024-10-21 13:07 134K 
[   ]August 17th, 2015 Recount Sheriff's Race.pdf2024-10-21 13:06 483K 
[   ]August 8, 2008 Recount Certification.pdf2024-10-21 13:06 699K 
[   ]August 7, 2012 Precinct Recount Certification.pdf2024-10-21 13:06 333K 
[   ]August 5, 2014 Amendment 1 Recount.pdf2024-10-21 13:07 2.9M 
[   ]August 5, 2008 Recount East Commissioner Race.pdf2024-10-21 13:06 307K 
[   ]August 5, 2008 Primary Recount Attorney General Race.pdf2024-10-21 13:06 187K 
[   ]August 3, 2010 Recount Circuit Clerk Race.pdf2024-10-21 13:06 1.2M 
[   ]April 8, 2014 Recount Certification of Returns.pdf2024-10-21 13:05 906K 
[   ]April 8, 2014 Nixa City Recount.pdf2024-10-21 13:05 624K 
[   ]April 4, 2006, Recount Ray Speak Ozark Ward 2.pdf2024-10-21 13:05 285K 
[   ]2014 August Election Petition for a Recount Amendment 1 .pdf2024-10-21 13:05 667K