Index of /pv2/Submitted 2021/Elections/RECOUNTS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Recounts for Christian County.pdf2025-05-28 15:02 134K 
[   ]August 8, 2008 Recount Certification.pdf2025-05-28 15:02 699K 
[   ]August 7, 2012 Precinct Recount Certification.pdf2025-05-28 15:02 333K 
[   ]August 5, 2014 Amendment 1 Recount.pdf2025-05-28 15:02 2.9M 
[   ]August 5, 2008 Recount East Commissioner Race.pdf2025-05-28 15:02 307K 
[   ]August 5, 2008 Primary Recount Attorney General Race.pdf2025-05-28 15:02 187K 
[   ]August 3, 2010 Recount Circuit Clerk Race.pdf2025-05-28 15:02 1.2M 
[   ]August 17th, 2015 Recount Sheriff's Race.pdf2025-05-28 15:02 483K 
[   ]April 8, 2014 Recount Certification of Returns.pdf2025-05-28 15:02 906K 
[   ]April 8, 2014 Nixa City Recount.pdf2025-05-28 15:02 624K 
[   ]April 4, 2006, Recount Ray Speak Ozark Ward 2.pdf2025-05-28 15:02 285K 
[   ]2014 August Election Petition for a Recount Amendment 1 .pdf2025-05-28 15:02 667K