Index of /pv2/Submitted 2021/Elections/2012 Elections/April 3, 2012 Election

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]April 3, 2012 Certification Of Election.pdf2024-10-21 13:36 1.6M 
[   ]April 3, 2012 Election Detail.pdf2024-10-21 13:37 536K 
[   ]April 3, 2012 Official Returns Election Summary.pdf2024-10-21 13:37 261K 
[   ]April 3, 2012 Official Precinct Summary.pdf2024-10-21 13:37 1.3M 
[   ]April 3, 2012 Remove Nixa Bond From Ballot.pdf2024-10-21 13:37 680K 
[   ]April 3, 2012 Statement of Votes Cast.pdf2024-10-21 13:38 729K 
[   ]April 3, 2012 Sample Ballots.pdf2024-10-21 13:38 3.3M 
[   ]April 3, 2012 Supplemental Statement of Vote.pdf2024-10-21 13:38 568K 
[   ]April 3, 2012 Zero Report.pdf2024-10-21 13:38 231K 
[   ]Ord. 01122012-1. Law Enforcement Tax For April 2012 Ballotpdf.pdf2024-10-21 13:38 181K