Index of /pv2/Submitted 2021/Elections/2010 Elections/April 6, 2010 Election

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]April 6, 2010 Certifications.pdf2024-10-21 12:47 160K 
[   ]April 6, 2010 Absentee Precinct Official Returns.pdf2024-10-21 12:47 516K 
[   ]April 6, 2010 Election Returns Cumlative Report.pdf2024-10-21 12:47 586K 
[   ]April 6, 2010 Election Certification.pdf2024-10-21 12:47 1.6M 
[   ]April 6, 2010 Election Summary Report.pdf2024-10-21 12:48 516K 
[   ]April 6, 2010 Notice of Non-Election Districts.pdf2024-10-21 12:48 287K 
[   ]April 6, 2010 Nixa Home Rule Charter.pdf2024-10-21 12:48 2.4M 
[   ]April 6, 2010 Road District Certifications.pdf2024-10-21 12:48 330K 
[   ]April 6, 2010 Official Returns Statement of Voters Cast.pdf2024-10-21 12:48 1.9M 
[   ]April 6, 2010 School Election Certifications.pdf2024-10-21 12:48 934K