                                                                                                                                 i
         16694,                                             t
      4:--47
                                                  Statement ofVotes Cast                                     Date:11703/10
                                                                                                            Time:12:31:53
                                                ' CHRISTIAN CO MO                                             Page: 1 of26
                                                 GENERAL ELECTION
                              SOVC For Jurisdiction Widg All Counters, All Races
                                                  OFFICIAL RESULTS
                                                 GENERAL ELECTION
                                                   NOVEMBER 2, 2010

                                           TURN OUT

                                     Reg    Cards %
                                     Voters Cast    Turnout

       Jurisdiction Wide
          1 EAST BENTONS BRUNER          900     429 47.67%
         2 WESTBENTON'14 LINDEN         1660     921 55.48%
         4 CHADWICK/16 SOUTH LINN        400     233 58.25%
         5 RIVERSIDE 1                  2269    1072 47.25%
         6 CASSIDY                      23I2     936 40.48%
         7 WEST FINLEY                  2854    1247 43.69%
         8 EAST FINLEY -                4138    1896 45.82%
         9 NORTH GALLOWAY               2589    1227 47.39%
          10 SOUTH GALLOWAY             1395     761 54.55%
          11 GARRISION25 SENECA          242     I42 58.68%
          12 LEADHILUIS OLDFIELD         471     258 54.78%
          13 LINCOLN                    1590    1098 69.06%
          15 NORTH LINN                  737     427 57.94%
          17 McCRACKEN                  1530     845  55.23%
         20 POLK                        2296    1167 50.83%
         21 UNION CHAPEL 1              2775    1419 51.14%
         22 ROSEDALE IA                 2245     985 43.88%
         23 GARDEN GROVE                1942     947 48.76%
         24 NORTHVIEW#1                 2524    1065 42.19% + 66 Ballots =        1131
         26 SPARTA                      1771     817 46.13%
         27 UNION CHAPEL2               3110    1574 50.61%
         28 ROSEDALE2                   1822    1016 55.76%
         29NORTHVIEW2                   1819     895 49.20%
         30 ROSEDALE IB                 2145     877 40.89%
         31 RIVERVIEW#2                 2302    1200 52.I3%
         32 CASSIDY#2                   2700    1276 47.26%
         33 LINCOLN#2                    829     471  56.82%
         ABSENTEE                          0 1781 -
         Total
           Polling                     51367   25201 49.06%
           ABSENTEE                    51367    1781  3.47%
           Total                       51367   26982 52.53%
                                               +66

              Total Ballots Cast = 27048

/,_2-v (2 J p. .o a * \:A- Ua o A,1 rn r s<7E7Â£ o,. ./2, .' 49. cL-t-2/,L) 111<1eg=-066

                                                                                                                                                                        4
                                                  0 1                                                                                                                                                                              1 4,6--
                                                                                                        C
                                                                                                                                                                                                                                                     \

t

                                                                                                                                                                                                                                                                        r

          -=per                                                  t
       trf'
                                                       Statement of Votes Cast                                     Date: 11/03/1Â£
                                                        CHRISTIAN CO MO                                           Time:12:31:53
                                                       GENERAL ELECTION
                                   SOVC For Jurisdiction Widq All Counters, All Races
                                                        OFFICIAL RESULTS
                                                      GENERAL ELECTION
                                                        NOVEMBER 2, 2010

                                                                             US. SENATOR

                                          Reg    Times   Total   ROBIN          ROY BLUNT      JONATHAN       JERRY BECK
                                         Voters  Counted Votes   CARMARAN       (REP)          DINE (LIB)     (CSD
                                                                 ODEM)

            Jurisdiction Wide

              1 EAST BENTONG BRUNER           900     429    423      83 19.62%     296 69.98% 15 3.55% 29
              2 WEST BENTON/14 LINDEN        1660     921    915     217 23.72%     630 68.85% 46 5.03% 19
              4 CHADWICK/16 SOUTHLINN         400     233    226      65 28.76%     136 60.18%       9 3.98% 16
              5 RIVERSIDE 1                  2269    1072    1063    214 20.13%     797 74.98% 30 2.82% 19
              6 CASSIDY                      2312     936    926     185 19.98%     681 73.54% 30 3.24% 27
              7 WEST FINLEY                  2854    I247    1237    273 22.07%     864 69.85% 69 5.58% 29
              8 EAST FINLEY                  4138    1896    1881    393 20.89%    1364 72.51% 78 4.15% 41
              9 NORTH GALLOWAY               2589    1227    1217    278 22.84%     831 68.28% 70 5.75% 37
              10 SOUTH GALLOWAY              1395     761    754     141 18.70%     569 75.46% 20 2.65% 24
              11 GARRISION25 SENECA           242     142     140     36 25.71%      93 66.43%       5 3.57% 5
              12 LEADHILU18 OLDFIELD          471     258    252      65 25.79%     162 64.29% 15 5.95% 9
              13 LINCOLN                     1590    1098    1085    243 22.40%     741 68.29% 60 5.53% 39
              15 NORTH LINN                   737     427    426     106 24.88%     295 69.25% 17 3.99% 7
              17 McCRACKEN                   1530     845    842     165 19.60%     627 74.47% 30 3.56% 20
              20 POLK                        2296    1167    1162    334 28.74%     734 63.17% 47 4.04% 45
              21 UNION CHAPEL 1              2775    1419    1403    318 22.67%    1020 72.70% 38 2.71% 27
              22 ROSEDALE lA                 2245     985    976     212 21.72%     693 71.00% 42 4.30% 29
              23 GARDEN GROVE                1942     947    939     195 20.77%     681 72.52% 44 4.69% 17
              24NORTHVIEW#1                  2524    1065    106I    226 21.30%     761 71.72% 49 4.62% 2I
              26 SPARTA                      1771     817    808     191 23.64%     538 66.58% 55 6.81% 24
              27 UNION CHAPEL2 .             3110    1574    1568    358 22.83%    1125 71.75% 50 3.19% 31
              28 ROSEDALE2                   I822    1016    1005    245 24.38%     712 70.85% 27 2.69% 20
              29NORTHVIEW2                   1819     895    892     244 27.35%     601 67.38% 27 3.03% 19
              30 ROSEDALE1B                  2145     877    874     210 24.03%     612 70.02% 33 3.78% 19
              31 RIVERVIEW#2                 2302    1200    I 190   216 18.15%     919 77.23% 28 2.35% 25
              32 CASSIDY#2                   2700    1276    I265    290 22.92%     908 7I,78% 39 3.08% 24
              33 LINCOLN#2 *                  829    471     469     115 24.52%     320 68.23% 20 4.26% 14
              ABSENTEE                          0 .1781      1764    380 21.54%    1293 73.30% 44 2.49% 44

                Polling                     5I367   25201  24999    5618 22.47%   17710 70.84%     993   3.97%    636
                ABSENTEE                    51367    1781    1764    380 21.54%    1293 73.30% 44 2.49% 44
                Total                       5I367   26982  26763    5998 22.41%   19003 71.00%     1037  3.87%    680
                                                                    +16            +44 +             2 +3
                Total Votes 26763 + 65 = 26828                    6014            19047           1039           683

752Â·, Aua,

                                                          . r
      -2Â£-1--
                                                      Statement of Votes Cast                                     Date:11/03/10
                                                        CHRISTIAN CO MO                                           Time:12:31:53
                                                                                                                    Page:3 of26
                                                      GENERAL ELECTION
                                   SOVC For Jurisdiction Widq All Counters, All Races
                                                       OFFICIAL RESULTS

                                                      GENERAL ELECTION
                                                       NOVEMBER 2, 2010

                                          U.S. SENATOR

                                         WriteÂ·In Votes

            Jurisdiction Wide
              I EAST BENTONG BRUNER            0 0.00%
              2 WEST BENTON'14 LINDEN          3 0.33%
              4 CHADWICK/16 SOUTH LINN         0 0.00%

              5 RIVERSIDE I                    3 0.28%
              6 CASSIDY                        3 0.32%
              7 WEST FINLEY                    2 0.16%
              8 EAST FINLEY                    5 0.27%
              9 NORTH GALLOWAY                 1 0.08%
              10 SOUTH GALLOWAY                0 0.00%
              11 GARRISION'25 SENECA           1 0.71%
              12 LEAD HILU18 OLDFIELD          1 0.40%
              13 LINCOLN                       2 0.18%
              15NORTHLINN                      1 0.23%
              17 McCRACKEN                     0 0.00%
              20 POLK                          2 0.I7%
              21 UNION CHAPEL 1                0 0.00%
              22 ROSEDALE IA                   0 0.00%
              23 GARDEN GROVE                  2 0.21%
              24 NORTHVIEW#1                   4 0.38%
              26 SPARTA                        0 0.00%
             27 UNION CHAPEL2                  4 0.26%
             28 ROSEDALE2                      1 0.10%
              29NORTHVIEW2                     1 0.11%
             30 ROSEDALE IB                    0 0.00%
             31 RIVERVIEW#2                    2 0.17%
             32 CASSIDY#2                      4 0.32%
             33 LINCOLN#2                      0 0.00%
             ABSENTEE                          3 0.I7%
             Total
               Polling 42 0.17%
               ABSENTEE                        3 0.17%
               Total 45 0.17%

Yfo.wii.tJot ;20

    J
                                  -
                                              1 7

                                          Statement ofVotes Cast                                      Date:lI/03/10
                                            CHRISTIAN CO MO                                           Time:12:31:53
                                                                                                        Page:4 of26
                                          GENERAL ELECTION
                       SOVC For Jurisdiction Widg All Counters, All Races
                                           OFFICIAL RESULTS

                                          GENERAL ELECTION
                                           NOVEMBER 2, 2010

                                                               STATE AUDITOR

                             Reg     Times   Total  SUSAN          TOM             CHARLES W.     Write-In Votes
                             Voters  Counted Votes  MONTEE (DEEM) SCHWEICH         BAUM (LIB)
                                                                   (REP)

Jurisdiction Wide
  1 EAST BENTON3 BRUNER          900     429     4I7     120 28.78%     277 66.43% 20 4.80%             0 0.00%
  2 WEST BENTON'I4 LINDEN        1660    921     914     319 34.90%     566 61.93% 29 3.17%             0 0.00%
  4 CHADWICK/16 SOUTH LINN       400     233     224      88 39.29%     127 56.70%       9 4.02%        0 0.00%
  5 RIVERSIDE 1                  2269    1072   1054     276 26.19%     742 70.40% 33 3.13%             3 0.28%
  6 CASSIDY                      2312    936     914     246 26.91%     637 69.69% 30 3.28%             1 0.I 1%
  7 WEST FINLEY                 2854     1247   1224     364 29.74%     785 64.13% 74 6.05%             1 0.08%
  8 EAST FINLEY                 4I38     1896   1865     558 29.92%    1233 66.11% 73 3.91%             1 0.05%
  9NORTH GALLOWAY               2589     1227   1210     398 32.89%     753 62.23% 57 4.71%             2 0.17%
  10 SOUTH GALLOWAY              1395    761     745     201 26.98%     517 69.40% 27 3.62%             0 0.00%
  11 GARRISION'25 SENECA         242     142     139      63 45.32%      72 5I.80%       4 2.88%        0 0.00%
  12 LEAD HILI/18 OLDFIELD       471     258     249     106 42.57%     135 54.22%       8 3.21%        0 0.00%
  13 LINCOLN                     1590    1098   1074     356 33.15%     678 63.13% 40 3.72%             0 0.00%
  15 NORTH LINN                  737     427     426     127 29.81%     273 64.08% 26 6.10%             0 0.00%
  17 McCRACKEN                   1530    845     833     239 28.69%     563 67.59% 31 3.72%             0 0.00%
 20 POLK                        2296     1167   1152     45I 39.15%     666 57.81% 35 3.04%             0 0.00%
  21 UNION CHAPEL I             2775    1419    1393     466 33.45%     886 63.60% 41 2.94%             0 0.00%
  22 ROSEDALE IA                2245     985     968     276 28.5I%     649 67.05% 43 4.44%             0 0.00%
 23 GARDEN GROVE                 1942    947     930     273 29.35%     625 67.20% 32 3.44%             0 0.00%
  24 NORTHVIEW# 1               2524    1065    1049     304 28.98%     708 67.49% 36 3.43%             1 0.10%
 26 SPARTA                       1771    817     798     279 34.96%     479 60.03% 37 4.64%             3 0.38%
  27 UNION CHAPEL2              3110    1574    1549     493 31.83%    1020 65.85% 36 2.32%             0 0.00%
  28 ROSEDALE2                   I822    1016   1000     298 29.80%     674 67.40% 28 2.80%             0 0.00%
 29NORTHVIEW2                    I8I9    895     878     302 34.40%     544 61.96% 31 3.53%             1 0.1 I%
  30 ROSEDALE IB                2145     877     859     258 30.03%     559 65.08% 42 4.89%             0 0.00%
  31 RIVERVIEW#2                2302    1200    1180     309 26.19%     834 70.68% 37 3.14%             0 0.00%
  32 CASSIDY#2                  2700    1276    1257     380 30.23%     821 65.31% 55 4.38%             1 0.08%
 33 LINCOLN#2                    829     471     466     159 34.12%     293 62.88% 14 3.00%             0 0.00%
 ABSENTEE                          0 1781       1740     494 28.39%    1192 68.51% 54 3.10%             0 0.00%
 Total
   Polling                      51367  25201   24767    7709 31.13%   16116 65.07%     928  3.75% 14 0.06%
   ABSENTEE                     51367   1781    1740     494 28.39%    1192 68.51%      54 3.10%        0 0.00%
   Total                        51367  26982   26507    8203 30.95%   17308 65.30%     982  3.70% 14 0.05%
Total Votes Cast        26507 + 64 = 26571 +              30          +33             +1

                                                        8233          17341           983

                                                  P 2 5
t4
                                                Statement of Votes Cast                                    Date:11/03/10
                                                                                                           Time:12:31:53
                                                 CHRISTIAN CO MO                                             Page:5 of26
                                               GENERAL ELECTION
                            SOVC For Jurisdiction Widq All Counters, All Races
                                                OFFICIAL RESULTS
                                               GENERAL ELECTION
                                                 NOVEMBER 2, 2010

                                                                     U.S. REPDIST7

                                  Reg     Times   Total   SCOTT          BILLY LONG     KEVIN CRAIG    Write-In Votes
                                  Voters  Counted Votes   ECKERSLEY      (REP)          (LIB)
                                                          (DEM)

     Jurisdiction Wide
       1 EAST BENTONG BRUNER           900     429    421     118 28.03%     263 62.47% 39 9.26%             1 0.24%
       2 WEST BENTON'14 LINDEN        I660     921    904     272 30.09%     569 62.94%      60 6.64%        3 0.33%
       4 CHADWICK/16 SOUTH LINN        400     233    229      67 29.26%     131 57.21%      30 13.10%       1 0.44%
       5 RIVERSIDE 1                  2269    1072    1057    281 26.58%     697 65.94% 78 7.38%             1 0.09%
       6 CASSIDY                      2312     936    923     245 26.54%     611 66.20%      64 6.93%        3 0.33%
       7 WEST FINLEY                  2854    1247    1229    349 28.40%     760 61.84%      1 I 8 9.60%     2 0.16%
       8 EAST FINLEY                  4138    1896    1871    521 27.85%    I 197 63.98%     144  730%       9 0.48%
       9 NORTH GALLOWAY               2589    I227    1210    326 26.94%     772 63.80%      109  9.01%      3 0.25%
       10 SOUTH GALLOWAY              1395     761    752     171 22.74%     524 69.68% 55 7.31%             2 0.27%
       11 GARRISION25 SENECA           242     142     139     46 33.09%      86 61.87%       6 4.32%        1 0.72%
       12 LEAD HILUIS OLDFIELD         47I     258    251      93 37.05%     141 56.18% 17 6.77%             0 0.00%
       13 LINCOLN                     1590    1098    1082    329 30.41%     656 60.63% 93 8.60%             4 0.37%
       15 NORTH LINN                   737     427    424     115 27.12%     267 62.97% 40 9.43%             2 0.47%
       17 McCRACKEN                   1530     845     836    220 26.32%     556 66.51% 59 7.06%             1 0.12%
       20 POLK                        2296    1I67    1153    392 34.00%     666 57.76% 92 7.98%             3 0.26%
       21 UNION CHAPEL 1              2775    1419    1384    393 28.40%     914 66.04% 75 5,42%             2 0.14%
       22 ROSEDALE IA                 2245     985    972     274 28.19%     599 61.63%      98 10.08%       1 0.10%
       23 GARDEN GROVE                1942     947    936     279 29.81%     590 63.03% 67 7.16%             0 0.00%
       24NORTHVIEW#1                  2524    I065    I053    310 29.44%     664 63.06% 78 7.41%             1 0.09%
       26 SPARTA                      1771     817     807    242 29.99%     490 60.72% 74 9.17%             1 0.12%
       27 UNIONCHAPEL2                3I 10   1574    1555    421 27.07%     1007 64.76%     115  7.40% 12 0.77%
       28 ROSEDALE2                   1822    1016    1003    295 29.41%     65I 64,91% 56 5.58%             1 0.10%
       29NORTHVIEW2                   1819     895     883    287 32.50%     532 60.25% 62 7.02%             2 0.23%
       30 ROSEDALE IB                 2145     877     862    283 32.83%     501 58.12% 76 8.82%             2 0.23%
       3I RIVERVIEW#2                 2302    I200    1183    298 25.19%     804 67.96% 77 6.51%             4 0.34%
       32 CASSIDY#2                   2700    I276    1260    347 27.54%     806 63.97% 99 7.86%             8 0.63%
       33 LINCOLN#2                    829     471    467     149 31.91%     282 60.39% 35 7.49%             1 0.21%
       ABSENTEE                          0 1781       1750    442 25.26%     1213 6931% 91 5.20%             4 0.23%
       Total
         Polling                     51367   25201   24846   7123 28.67%    15736 63.33%    1916  7.71% 7I 0.29%
         ABSENTEE                    51367    1781    1750    442 25.26%     1213 69.31% 91 5.20%            4 0.23%
         Total                       51367   26982   26596   7565 28.44%    16949 63.73%    2007  7.55% 75 0.28%
   Total Votes Cast 26596 + 65 = 26661                      +22            +36            +7

                                                           "7587           16985           2014

or.Zf Â·3
                                            Statement ofVotes Cast                                      Date:11Â¢03/10
                                                                                                        Time:12:31:53
                                              CHRISTIAN CO MO                                             Page:6 of26
                                            GENERAL ELECTION
                         SOVC For Jurisdiction Widq All Counters, All Races
                                             OFFICIAL RESULTS
                                            GENERAL ELECTION
                                             NOVEMBER 2, 2010

                                                         STATE SENATI320

                               Reg.    Times   Total   TERRY TRAW    JAY WASSON      Write-In Votes
                               Voters  Counted Votes   @EM)           (REP)

  Jurisdiction Wide
    1 EAST BENTONG BRUNER           900    429     410      74 18.05%     336 81.95%       0 0.00%
    2'WEST BENTON14 LINDEN         1660    92I     898     184 20.49%     714 79.51%       0 0.00%
    4 CHADWICK/16 SOUTH LINN        400    233     224      61 27.23%     163 72.77%       0 000%
    5 RIVERSIDEl                   2269    1072   1045     168 16.08%     877 83.92%       0 0.00%
    6 CASSIDY                      2312    936     912     158 17.32%     753 82.57%       1 0.11%
    7 WEST FINLEY                  2854    1247   1220     268 21.97%     951 77.95%       1 0.08%
    8 EAST FINLEY                  4138    1896   1841     317 17.22%    1520 82.56%       4 022%
    9 NORTH GALLOWAY               2589    1227   1201     245 20.40%     954 79.43%       2 0.17%
    10 SOUTH GALLOWAY              1395    761     743     125 16.82%     616 82.91%       2 0.27%
    11 GARRISION25 SENECA           242     142    135      31 22.96%     104 77.04%       0 0.00%
    12 LEAD HILI/18 OLDFIELD        471    258     244      63 25.82%     181 74.18%       0 0.00%
    13 LINCOLN                     1590    1098   1072     214 19.96%     857 79.94%       1 0.09%
    15 NORTH LINN                   737    427     420      85 20.24%     335 79.76%       0 0.00%
    17 McCRACKEN                   1530    845     828     155 18.72%     671 81.04%       2 0.24%
    20 POLK                        2296    1167   1153     248 21.51%     904 78.40% â€¢     1 0.09%
    21 UNION CHAPEL 1              2775    1419   1401     197 14.06%    1204 85.94%       0 0.00%
    22 ROSEDALEIA                  2245    985     968     166 I7.15%     801 82.75%       1 0.10%
    23 GARDEN GROVE                1942    947     927     156 16.83%     771 83.1756      0 0.00%
   . 24 NORTHVIEW#I                2524    1065   I049     164 15.63%     881 83.98%       4 0.38%
    26 SPARTA                      1771    817     790     165 20.89%     625 79.11%       0 0.00%
    27 UNION CHAPEL2               3110    I574    1551    252 16.25%    1296 83.56%       3 0.19%
    28 ROSEDALE2                   1822    I016    1000    169 16.90%     831 83.10%       0 0.00%
    29NORTHVIEW2                   1819     895    878     171 19.48%     705 80.30%       2 023%
    30 ROSEDALE 19                 2145    877     862     177 20.53%     685 79.47%       0 0.00%
    31 RIVERVIEW#2                 2302    1200    1173    167 14.24%    1006 85.76%       0 0.00%
    32 CASSIDY#2                   2700    1276    1243    223 17.94%    I018 81.90%       2 0.16%
    33 LINCOLN#2                    829    471     463      88 19.01%     375 80.99%       0 0.00%
    ABSENTEE                          0 1778       1733    314 18.12%    1418 81.82%       1 0.06%
    Total
      Polling                     51367   25201  24651    4491 18.22%   20134 81.68% 26 0.11%
      ABSENTEE                    51367    1778    1733    314 18.12%    1418 81.82%       1 0.06%
      Total                       51367   26979  26384    4805 18.21%   21552 81.69%      27 0.10%
Total Votes Cast 26384 + 66 = 26450                      +14            +52
                                       - 4819                           21604

e
                                                Statement ofVotes Cast                                      Date:11/03/10
                                                                                                           Time:12:31:53
                                                 CHRISTIAN CO MO                                             Page:7 of26
                                                GENERAL ELECTION
                             SOVC For Jurisdiction Widq All Counters, All Races
                                                 OFFICIAL RESULTS

                                                GENERAL ELECTION
                                                 NOVEMBER 2, 2010

                                                            STATE REP DIST 141

                                   Reg     Times ' Total  BOB RUBINO ' KEVIN ELMER Write-In Votes
                                   Voters  Counted Votes  (DEM)          (REP)

     Jurisdiction Wide

       1 EAST BENTONG BRUNER - - - - - - -
       2 WEST BENTONI4 LINDEN - - - - - -
       4 CHADWICK/16 SOUTH LINN - - - - -
       5 RIVERSIDE 1 - - - - - - - -
       6 CASSIDY
       7 WEST FINLEY - . . . .
       8 EAST FINLEY
       9 NORTH GALLOWAY - - - - - - -
       10 SOUTH GALLOWAY - - - - - - -
       11 GARRISION25 SENECA - - - - - - - -
       12 LEAD HILI/18 OLDFIELD - - - - - - - -
       13 LINCOLN                     I590    1098    1059    258 24.36%      801 75.64%       0 0.00%
       15 NORTH LINN - - - - - -
       17 McCRACKEN - - - - - -
       20 POLK                        2296    1167    I 137   321 28.23%      815 71.68%       1 0.09%
       21 UNION CHAPEL 1              2775    1419    1380     305 22.10%    1075 77.90%       0 0.00%
       22 ROSEDALE IA                 2245     985     958    216 22.55%      741 77.35%       1 0.10%
       23 GARDEN GROVE                1942     947     920    203 22.07%      717 77.93%       0 0.00%
       24NORTHVIEW#1                  2524    1065    1040    216 20.77%      822 79.04%       2 0.19%
       26 SPARTA - - - -
       27 UNION CHAPEL2               31I0    1574    1532    372 24.28%     1160 75.72%       0 0.00%
       28 ROSEDALE2                   1822    1016     989    230 23.26%      759 76.74%       0 0.00%
       29 NORTHVIEW2                  1819     895     860    237 27.56%      623 72.44%       0 0.00%
       30 ROSEDALE 1B                 2145     877     860     198 23.02%     662 76.98%       0 0.00%
       31 RIVERVIEW#2 - - - - - - -
       32 CASSIDY#2 - - - - - - -
       33 LINCOLN#2                    829     471     459     128 27.89%     331 72.It0%      0 0.00%
       ABSENrEE                          0 731         700     151 21.57%     549 78.43%       0 0.00%

       Total
         Polling                     23097   11514   1I 194   2684 23.98%    8506 75.99%       4 0.04%
         ABSENTEE                    23097     731     700     151 21.57%     549 78.43%       0 0.00%
         Total                       23097   12245   11894    2835 23.84%    9055 76.13%       4 0.03%

      No Votes Cast For This Race

                                            Statement ofVotes Cast                                     Date:11703/10
                                                                                                       Time:12:31:53
                                             CHRIST[AN CO MO                                             Page:8 of26
                                            GENERAL ELECT[ON

                         SOVC For Jurisdiction Widg All Counters, All Races
                                             OFFICIAL RESULTS

                                            GENERAL ELECTION

                                             NOVEMBER 2, 2010

                                                        STATE REP DIST 142

                               Reg    Times   Total   RAYMOND        BRADLEY W.     Write-In Votes
                               Voters  Counted Votes  (RAY) WETER STUBBS (LIB)
                                                      (REP)

 Jurisdiction Wide
   1 EAST BENTONG BRUNER           900     429    407     341 83.78%      66 16.22%       0 0.00%
   2 WEST BENTON14 LINDEDI        I660     921     873    749 85.80%     123 14.09%       1 0.11%
   4 CHADWICK/16 SOUTH LINN        400     233    225     195 86.67%      30 13.33%       0 0.00%
   5 RIVERSIDE 1                  2269    1072    1023    896 87.59%     123 12.02%       4 0.39%
   6 CASSIDY                      2312     936     887    781 88.05%     104 11.72%       2 0.23%
   7 WEST FINLEY                  2854    1247    1196    978 81.77%     216 18.06%       2 0.I7%
   8 EAST FINLEY                  4138    I896    1820    1557 85.55%    259 14.23%       4 0.22%
   9 NORTH GALLOWAY               2589    I227    I191    992 83.29%     196 16.46%       3 0.25%
   10 SOUTH GALLOWAY              1395     761    735     627 85.31%     108 14.69%       0 0.00%
   11 GARRISION25 SENECA           242     142     135    118 87.41%      17 12.59%       0 0.00%
   12 LEAD HILU18 OLDFIELD         471     258    243     213 87.65%      28 1 I.52%      2 0.82%
   13 LINCOLN - - - - - - -
   15 NORTH LINN                   737     427    4I5     351 84.58%      63 15.18%       1 0.24%
   17 McCRACKEN                   1530     845     821    703 85.63%     116 14.13%       2 0.24%

   20 POLK - - - - - - - -
   21 UNION CHAPEL 1 - - - - - - -
   22 ROSEDALE lA
   23 GARDEN GROVE - - - - - - -
   24NORTHVIEW#1 - - - - - - - -
   26 SPARTA                      177I     817    783     669 85.44%     113 14.43%       1 0.13%
   27 UNION CHAPEL2 - - - - - - -
   28 ROSEDALE2 - - - - - -
   29NORTHVIEW2
   30 ROSEDALE 1B - - - - - - -
   31 RIVERVIEW#2                 2302    1200    1170    1040 88.89%    130 11.11%       0 0.00%
   32 CASSIDY#2                   2700    1276    1225   I069 87.27%     151 12.33%       5 0.41%
   33 LINCOLN#2 - - - - - -
   ABSENTEE                          0 1047       976     858 87.91%     117 11.99%       1 0.10%
   Total
     Polling                     28270   13687   13149   1 1279 85.78%  1843 14.02% 27 0.21%
     ABSENTEE                    28270    1047    976     858 87.91%     117 11.99%       1 0.10%
     Total                       28270   14734   14125   12137 85.93%   1960 13,88% 28 0,20%
No Additional votes counted not in district

                                            Statement of Votes Cast                                     Date:11/03/10
                                                                                                       Time:12:31:53
                                             CHRISTIAN CO MO                                             Page:9 of26
                                            GENERAL ELECTION
                         SOVC For Jurisdiction Widq All Counters, All Races
                                             OFFICIAL RESULTS
                                            GENERAL ELECTION
                                             NOVEMBER 2, 2010

                                            ASSOC. JUDGECIRCUITDIVI

                              Reg. ' Times Total ' LARRY LUNA Write-In Votes
                              Voters  Counted Votes   (REP)

 Jurisdiction Wide
   1 EAST BENTON/3 BRUNER          900     429    353     350 99.15%       3 0.85%
   2 WEST BENTON'14 LINDEN        1660     921    786     780 99.24%       6 0.76%
   4 CHADWICK/16 SOUTH LINN        400     233     I89    186 98.41%       3 1.59%
   5 RIVERSIDE 1                  2269    1072    941     933 99.15%       8 0.85%
   6 CASSIDY                      2312     936     833    827 99.28%       6 0.72%
   7 WEST FINLEY                  2854    1247    1084   1072 98.89% I2 1.11%
   8 EAST FINLEY                  4138    1896    1652   1629 98.61%      23 1.39%
   9 NORTH GALLOWAY               2589    1227    1073   1058 98.60% I5 1.4056
   loSOUTHGALLOWAY                I395     761     658    654 99.39%       4 0.61%
   11 GARRISION25 SENECA           242     142     109    109 100.00%      0 0.00% 1
   12 LEAD HILUI8 OLDFIELD         471     258     188    185 98.40%       3 1.60% '
   13 LINCOLN                     1590    1098    954     949 99.48%       5 0.52%
   15 NORTH LINN                   737     427    362     360 99.45%       2 0.55%
   17 McCRACKEN                   1530     845    743     734 98.79%       9 1.21%
   20 POLK                        2296    1167    976     969 9928%        7 0.72%
   21 UNION CHAPEL 1              2775    1419    1236   1230 99.51%       6 0.49%
  Â· 22 ROSEDALE lA                2245     985    858     849 98.95%       9 1.05%
   23 GARDEN GROVE                1942     947    815     810 99.39%       5 0.61%
   24 NORTHVIEW#1                 2524    1065    950     940 98.95% 10 1.05%
   26 SPARTA                      1771     8I7    689     685 99.42%       4 0.58%
   27 UNION CHAPEL2               31I0    1574    1332   1323 9932%        9 0.68%
   28 ROSEDALE2                   1822    1016    873     870 99.66%       3 0.34%
   29 NORTHVIEW2                  1819     895    742     734 98.92%       8 1.08%
   30 ROSEDALEIB                  2145     877    757     752 99.34%       5 0.66%
   31 RIVERVIEW#2                 2302    1200    1058   1056 99.81%       2 0.19%
   32 CASSIDY#2                   2700    1276    1116   1 106 99.10% 10 0.90%
   33 LINCOLN#2                    829     47I    403     399 99.01%       4 0.99%
   ABSENTEE                          0 1778       1492   I480 99.20% 12 0.80%
   Total
     Polling                     51367   25201  21730   21549 99.17%     181  0.83%
     ABSEN'TEE                   51367    1778    1492   1480 99.20% 12 0.80%
     Total                       51367   26979  23222   23029 99.17%     193  0.83%

Total Votes Cast 23222 + 55 = 23277                    +55
                                                      23084

                                           Statement ofVotes Cast                                      Date:11/03/10
                                             CHRISTIAN CO MO                                          Time:12:31:53
                                                                                                       Page:10 of26
                                           GENERAL ELECTION
                        SOVC For Jurisdiction Widg All Counters, All Races
                                            OFFICIAL RESULTS

                                           GENERAL ELECTION
                                            NOVEMBER 2, 2010

                                           ASSOC. CIRCUIT JUDGE DEIV2

                              Reg     Times  Total   JOHN WATERS    Write-In Votes
                              Voters  Counted Votes  (REP)

 Jurisdiction Wide
   1 EAST BENTONG BRUNER          900     429     367    365 99.46%       2 0.54%
   2 WEST BENTON/14 LINDEN        1660    921     789    786 99.62%       3 0.38%
   4 CHADWICK/16 SOUTHLINN        400     233     196     196 100.00%     0 0.00%
   5 RIVERSIDE 1                 2269    1072     945    940 99.47%       5 0.53%
   6 CASSIDY                     2312     936     834    829 99.40%       5 0.60%
   7 WEST FINLEY                 2854    1247    1101    1096 99.55%      5 0.45%
   8 EAST FINLEY                 4I38    I896    1680    1670 99.40% 10 0.60%
   9 NORTH GALLOWAY              2589    I227    1071    1056 98.60% 15 1.40%
   10 SOUTH GALLOWAY             1395     761     660    655 99.24%       5 0.76%
   I I GARRISION25 SENECA         242     142     106     104 98.11%      2 1.89%
   12 LEAD HILUI8 OLDFIELD        471     258     I94     192 98.97%      2 1.03%
   13 LINCOLN                    1590    1098    954     947 99.27%       7 0.73%
   15 NOR'IH LINN                 737     427    371     369 99.46%       2 0.54%
   17 McCRACKEN                  1530     845     758    755 99.60%       3 0.40%
